Fees
RMQMP™ Workshop Series
| Program | Duration | Contents | Fee (USD,excl. tax) | Participants | Key Highlights |
|---|---|---|---|---|---|
| Corporate Basic (1-Day Program) | 6 hours | Lecture + Workshop + Digital Materials (PDF) | US$7,500〜9,500 | Up to 10 participants included;US$500 per additional person | Learn a next-generation safety management approach that goes beyond Safety-II and FRAM,designed to proactively create safety in real operations. |
| Corporate Advanced (2-Day Program) | 12 hours | Lecture + Workshop + Case Analysis + Templates + PDF Materials | US$13,500〜16,500 | Up to 10 participants included;US$700 per additional person | Develop the ability to design and implement systemic safety mechanisms for complex socio-technical environments. Includes hands-on analysis, organizational improvement planning, and a certificate of completion. |
| University Standard (1-Day Program) | 6 hours | Lecture + Workshop + Educational Materials (PDF) | US$5,000〜6,500 | Up to 10 participants;scalable for larger classes (upon request) | Develop the capability to scientifically analyze university accidents and sustainably advance safety improvements by applying the lessons learned to education and research. |
| University Advanced (2-Day Program) | 12 hours | Lecture + Workshop + Case Analysis + Research Support | US$8,500〜10,500 | Up to 10 participants;scalable for larger classes (upon request) | Learn to transform near-miss analysis into organizational learning and build a culture where safety is grown, not enforced. |
| University Large-Scale Lecture | 6–12hours | Lecture-focused + PDF Materials | US$15,000〜20,000 | 50+ participants | Perfect for open lectures or academic symposiums. Covers the evolution of safety science and the RMQMP™ Model as the next-generation framework in global safety management. |
Optional Add-ons (for Corporate & University Programs)
| Option | Description | Fee (USD, excl.tax) |
|---|---|---|
| Institutional License for Materials & Templates | Allows in-house or campus-wide use | US$1,200 |
| Recording Rights (Internal Use Only) | Permission to record sessions for internal training use | US$1,600 |
| Post-Workshop Consulting (1-Month Email Support) | Follow-up consultation by Dr. Fukuoka | US$1,200 |
Program Overview
All RMQMP™ Workshop Series are grounded in the RMQMP™ model, developed by Dr. Koji Fukuoka and featured as a core framework in Accident Prevention and Investigation (Wiley, 2025). All sessions are delivered directly by Dr. Fukuoka, ensuring authenticity, scientific rigor, and first-hand insight into the framework’s design and practical applications. Pricing reflects global benchmarks for top-tier systems safety frameworks and the world’s most recognized model developers.





